| SCHOOL | LOCATION | PROGRAM DATE | # OF STUDENTS |
Michigan College of Optometry | Big Rapids, MI | February 16, 2009 | 32 |
University of Houston, College of Optometry | Houston, TX | February 28, 2009 | 106 |
Indiana University, School of Optometry | Bloomington, IN | March 2, 2009 | 80 |
Northeastern State University, College of Optometry | Tahlequah, OK | March 9, 2009 | 32 |
University of Alabama, Birmingham, School of Optometry | Birmingham, AL | March 21, 2009 | 45 |
Southern College of Optometry | Memphis, TN | March 28, 2009 | 123 |
University of California, Berkeley | Berkeley, CA | April 6, 2009 | 65 |
Pacific University, College of Optometry | Forest Grove, OR | April 10, 2009 | 90 |
New England College of Optometry | Boston, MA | April 11, 2009 |
110 |
The Ohio State University, College of Optometry | Columbus, OH | April 15, 2009 | 66 |
Illinois College of Optometry | Chicago, IL | April 23-24, 2009 | 151 |
State University of New York, College of Optometry | Livingston, NJ | May 8, 2009 Bill Nolan | 70 |
Inter American University of Puerto Rico | Hato Rey, PR |
|
|
NOVA Southeastern University, College of Optometry | Ft. Lauderdale, FL |
|
|
University of Missouri-St. Louis College of Optometry | St. Louis, MO | October 2009 |
|
Pennsylvania College of Optometry at Salus University | Elkins Park, PA | Fall 2009 |
|
Southern California College of Optometry | Fullerton, CA | December 2009 |
|