Main AOA Phone Numbers
ACOE |
||
| Name | Extension | Direct Line |
| Marty Leitner | 4271 | 314-983-4271 |
| Jean Redd | 4262 | 314-983-4262 |
| Joyce Urbeck | 4246 | 314-983-4246 |
| Tracy Wirth | 4223 | 314-983-4223 |
Administration-HR |
||
| Name | Extension | Direct Line |
| Wendy Harr | 4257 | 314-983-4257 |
| Jeanie Pancer | 4140 | 314-983-4140 |
Administrative Services |
||
| Name | Extension | Direct Line |
| Pat McMahon | 4258 | 314-983-4258 |
| Sally Meyer | 4260 | 314-983-4260 |
Affiliate Relations and Membership Group |
||
| Sue Chiles | 4107 | 314-983-4107 |
| Jennifer Frawley | 4212 | 314-983-4212 |
| Sarah Lawson | 4211 | 314-983-4211 |
| Stacey Struckhoff (Liles) | 4111 | 314-983-4111 |
AOAExcel |
||
| Karen Bergfeld | 4225 | 314-983-4225 |
| Stephanie Campbell | 1016 | 703-739-1016 |
| Trinis Collins | 4157 | 314-983-4157 |
| Bill Hatch | 949-273-5177 | |
| Charles Kelly | 4218 | 314-983-4218 |
| Patti Kinder | 4152 | 314-983-4152 |
AOSA |
||
| Name | Extension | Direct Line |
| Andrea Davidson | 4269 | 314-983-4269 |
| Robert Foster | 4231 | 314-983-4231 |
Archives & Museum |
||
| Name | Extension | Direct Line |
| Dennis Holter | 4138 | 314-983-4138 |
Clinical Resources Group |
||
| Name | Extension | Direct Line |
| Damon Broadus | 4146 | 314-983-4146 |
| Capucine Chatman-Williams | 4161 | 314-983-4161 |
| Dr. Beth Kneib | 4237 | 206-542-2126 |
| Alisa Krewet | 4137 | 314-983-4137 |
| Danette Miller | 4155 | 314-983-4155 |
| Lisa Weaks | 4266 | 314-983-4266 |
Communications & Marketing Group |
||
| Name | Extension | Direct Line |
| Sarah Lawson | 4211 | 314-983-4211 |
| Sandra Lundgren | 4215 | 314-983-4215 |
| Editorial Services | ||
| Robert Pieper | 4267 | 314-983-4267 |
| Tracy Tabb | 4268 | 314-983-4268 |
| Social Media | ||
| Laurie Bergman | 4106 | 314-983-4106 |
| Public Relations | ||
| Susan Thomas | 4263 | 314-983-4263 |
Dues Accounting |
||
| Name | Extension | Direct Line |
| Emily Cavanaugh | 4203 | 314-983-4203 |
| Pat Coleman | 4131 | 314-983-4131 |
| Kirk Ponseti | 4265 | 314-983-4265 |
Eye Technical Advisory Center |
||
| Name | Extension | Direct Line |
| Stephanie Herndon | 4245 | 314-983-4178 |
Executive Office |
||
| Name | Extension | Direct Line |
| Dr. Barry Barresi | 4252 | 314-983-4252 |
| Renee Brauns | 4133 | 314-983-4133 |
| Gay Carosone | 4124 | 314-983-4124 |
| Pat Fuchs | 4250 | 314-983-4250 |
| Stephanie Herndon | 4245 | 314-983-4178 |
| Michael Stokes | 4105 | 314-983-4105 |
Finance Center |
||
| Name | Extension | Direct Line |
| Debby Bartsch | 4249 | 314-983-4249 |
| John P. Cummiskey | 4238 | 314-983-4238 |
| Jeffrey Ecker | 4264 | 314-983-4264 |
| Kathleen Hayes | 4241 | 314-983-4241 |
| Ryan Hayes | 4287 | 314-983-4287 |
| Geri Krajcir | 4235 | 314-983-4235 |
| Laurie A. Kreter | 4156 | 314-983-4156 |
| Jill Parker | 4239 | 314-983-4239 |
Industry Relations |
||
| Name | Extension | Direct Line |
| Linda Boyland | 4134 | 314-983-4134 |
| Diane Hebel | 4178 | 314-983-4178 |
| Dennis Holter | 4138 | 314-093-4138 |
Information Technology |
||
| Name | Extension | Direct Line |
| Jeff Dudley | 4179 | 314-983-4179 |
| Christy Jenkins | 4139 | 314-983-4139 |
| Lena May | 4158 | 314-983-4158 |
| Bjorn Ottosson | 4232 | 314-983-4232 |
| Michael Pisula | 4217 | 314-983-4217 |
| Adam Reider | 4164 | 314-983-4164 |
| Jerrod Satterley | 4291 | 314-983-4291 |
| Jon Schwab | 4219 | 314-983-4219 |
| Reggie Swanigan | 4113 | 314-983-4113 |
| Jim Watson | 4116 | 314-983-4116 |
| Nick Wells | 4153 | 314-983-4153 |
Mail Services |
||
| Name | Extension | Direct Line |
| Rich Beyer | 4121 | 314-983-4121 |
| Gary Sutton | 4128 | 314-983-4128 |
Maintenance |
||
| Name | Extension | Direct Line |
| Art Johnson | 4125-0 | 314-983-4125 |
Meetings |
||
| Name | Extension | Direct Line |
| Stacy Harris | 4254 | 314-983-4254 |
| Lori Lee | 4256 | 314-983-4256 |
| Barbara McIntyre | 4177 | 314-983-4177 |
| Kellie Rodrigue | 4255 | 314-983-4255 |
| Laura Teasdale | 4251 | 314-983-4251 |
| Heather C. Wegge | 4214 | 314-983-4214 |
Optometry’s Cares, The AOA Foundation |
||
| Name | Extension | Direct Line |
| Sandi Gregson | 4209 | 314-983-4209 |
| Rebecca Hildebrand | 4154 | 314-983-4154 |
| Dennis Holter | 4138 | 314-983-4138 |
ORA |
||
| Name | Extension | Direct Line |
| Sarah Lawson | 4211 | 314-983-4211 |
| Pat McMahon | 4258 | 314-983-4258 |
| Sally Meyer | 4260 | 314-983-4260 |
Order Department |
||
| Name | Extension | Direct Line |
| Kyla Evans | 4132 | 314-983-4132 |
| Adam Hackbarth | 4242 | 314-983-4242 |
Paraoptometric Group |
||
| Name | Extension | Direct Line |
| Commission on Paraoptometric Certification (CPC) | ||
| Sharon Alderson | 4210 | 314-983-4210 |
| Darlene Leuschke | 4135 | 314-983-4135 |
| Paraoptometric Section | ||
| Joan Abney | 4222 | 314-983-4222 |
| Laura Baumstark | 4110 | 314-983-4110 |
| Marlie Love | 4108 | 314-983-4108 |
Payroll/Pension |
||
| Name | Extension | Direct Line |
| Debby Bartsch | 4249 | 314-983-4249 |
| Geri Krajcir | 4235 | 314-983-4235 |
Printing |
||
| Name | Extension | Direct Line |
| Kevin Doyle | 4120 | 314-983-4120 |
| James Ellis | 4170 | 314-983-4170 |
| Adam Hackbarth | 4242 | 314-983-4242 |
| Scott Payne | 4143 | 314-983-4143 |
| Darren Seely | 4147 | 314-983-4147 |
| Mike Thorn | 4130 | 314-983-4130 |
Purchasing |
||
| Name | Extension | Direct Line |
| Kevin Doyle | 4120 | 314-983-4120 |
Receptionist |
||
| Name | Extension | Direct Line |
| Mary Ann Bourbon (AM) | 0 or 7390 | 314-991-4100 |
| Jo Hellweg (PM) | 0 or 4290 | 314-991-4100 |
Research & Information Center |
||
| Name | Extension | Direct Line |
| Laura Baumstark | 4110 | 314-983-4110 |
| Sara Dyel | 4104 | 314-983-4104 |
| Jennifer Spangler | 4117 | 314-983-4117 |
Sections (CLCS-SVS-LVRS) |
||
| Name | Extension | Direct Line |
| Capucine Chatman-Williams | 4161 | 314-983-4161 |
| Lisa Weaks | 4266 | 314-983-4266 |
WASHINGTON OFFICE |
||
Administration |
||
| Name | Extension | Direct Line |
| Debbie Espinoza | 1372 | 703-837-1372 |
| Jon Hymes | 1371 | 703-837-1371 |
AOA-PAC |
||
| Name | Extension | Direct Line |
| Julie Trute | 1376 | 703-837-1376 |
| Tess Milliorn | 1345 | 703-837-1345 |
ASCO Government Affairs |
||
| Name | Extension | Direct Line |
| Lauren Finkelstein | 1378 | 703-837-1378 |
Building & Finance |
||
| Name | Extension | Direct Line |
| Dennis Robinson | 1375 | 703-837-1375 |
Community Health |
||
| Name | Extension | Direct Line |
| Kelli White | 1347 | 703-837-1347 |
Federal Govt. Relations |
||
| Name | Extension | Direct Line |
| Charlene Datig | 1377 | 703-837-1377 |
| Michael Duenas, OD | 1008 | 703-837-1008 |
| Jon Hymes | 1371 | 703-837-1371 |
| Alicia Kerry Jones | 1373 | 703-837-1373 |
| Rodney Peele | 1348 | 703-837-1348 |
| Kelli White | 1347 | 703-837-1347 |
| Matthew Willette | 1001 | 703-837-1001 |
Keyperson Program |
||
| Name | Extension | Direct Line |
| Julie Trute | 1376 | 703-837-1376 |
Medicare/Policy |
||
| Name | Extension | Direct Line |
| Rodney Peele | 1348 | 703-837-1348 |
| Jon Hymes | 1371 | 703-837-1371 |
Regulatory Policy and Quality Assessment |
||
| Name | Extension | Direct Line |
| Kara Webb | 1018 | 703-837-1018 |
State Govt. Relations |
||
| Name | Extension | Direct Line |
| Brian Reuwer | 1343 | 703-837-1343 |
Third Party Center |
||
| Name | Extension | Direct Line |
| Dr. Charles Brownlow | 715-942-0410 | |
| Kate Chykirda | 1011 | 703-837-1011 |
| Erin Nichols | 1014 | 703-837-1014 |
| Lendy Pridgen | 1013 | 703-837-1013 |